Jan's apartment at Boxhagener Platz
the big one for families in Friedrichshain
Jan is the bright 100m² apartment on the 3rd floor of the front building very close to Boxhagener Platz in Friedrichshain. The two large bedrooms (one 25m², the other 33m²) offer space for up to 6 persons. The fully equipped kitchen offers hobby chefs everything they need to prepare a good meal. Games, books, a 42-inch UHD smart TV with all modern connections and services and a fast W-Lan help to inform yourself about the city or to rest in the evening after intensive tours through the streets. And since the apartment is on the third floor of the front building, it is light-blessed even in the darker winter months. The large open spaces invite you to relax and unwind, the bright tones create a friendly ambience. Since both bedrooms are relatively spacious, there is also space for the children to play, in the evening or when it rains and the day trip does not go as originally planned.
Information about the apartment. The rooms
The large bedroom with balcony (well suited for smokers, smoking is not allowed in the apartment) and green view has a double bed (180 x 200 cm). This room also has a television. A comfortable reading corner with sofa and armchair is available for individual relaxation.
The second bedroom has two separate beds, each with one fully-fledged pull-out bed. A small desk, a few wicker chairs and a cupboard round off the equipment.
Kitchen and bathroom
The fully equipped kitchen-living room has four hotplates (ceramic hobs), oven, coffee machine, electric kettle, refrigerator with separate freezer compartment, washing machine. Two large tables offer more than enough space for 6 people. Here you can cook and eat together.
The bathroom is equipped with bathtub and towel dryer. A hairdryer is available.
Equipment
- bedroom 1: double bed. Chest of drawers. Smart TV UHD. Internet access (W-Lan Wireless). Sitting area: double sofa, armchair.
Bedroom 2: Two single beds. Wardrobe. Work table. - Living kitchen: oven, 4 hotplates (Ceran), refrigerator with freezer compartment. Pots and pans, cutlery, plates, glasses. Coffee maker. Toaster. Iron and ironing board (please ask when handing over the keys if necessary).
- Bathroom: bathtub, washbasin, toilet. Towel dryer, hair dryer. Towels and Bed linen are included in price included.
- Washing machine and dryer are located in the basement compartment. Guests have access to them, should inform themselves briefly when handing over the keys.
Photos
Made with Galleria.
Prices
People | 3 nights | 4 nights | 5 nights | 6 nights |
1 - 2 | 305 | 395 | 485 | 575 |
3 - 4 | 370 | 480 | 590 | 700 |
5 - 6 | 435 | 565 | 695 | 825 |
Mid-term (minimum 3 Months) | 1850 | |||
The prices include cleaning, but no Citytax (plus 5%). Citytax does not apply for business stays. Other prices may apply on public holidays and bridge days; these will be communicated upon request. Children under 6 stay free. Children between 6 and 16 pay 5€ per overnight stay. |
Inquiries and booking
Search for available dates
Availability
Dec 2024 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Feb 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 2025 (Jan) | ||||||
---|---|---|---|---|---|---|
M | D | M | D | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Public Transportation
Subway: 500 meters. U5 direction Alexanderplatz, 10 minutes.
Bus: 10 meters. Line 240, direction Ostkreuz (2 stops) or Ostbahnhof (10 minutes).
S-Bahn Warschauer Strasse: 1.2 kilometers, 15 minutes
S-Bahn Ostkreuz: 1.2 kilometers, 15 minutes